![]() |
||
When were the redwood parks created? We've been "saving" the redwoods for many generations and now have one of the greatest park systems ever created to preserve a single species. |
||
CHRONOLOGY OF THE CREATION OF CALIFORNIAS REDWOOD PARKS | Current Acreage | |
1902 | Big Basin Redwood State Park | 18,132 |
1907 | Muir Woods National Monument | 485 |
1921 | Humboldt Redwoods State Park | 52,246 |
1921 | Standish-Hickey | 1,021 |
1922 | Richardson Grove | 1,574 |
1923 | Prairie Creek Redwoods State Park | 14,004 |
1924 | Del Norte Coast Redwoods State Park | 6,370 |
1928 | Mt. Tamalpais SP | 6,192 |
1928 | Paul Dimmick | 672 |
1928 | Humboldt Lagoons | 360 |
1929 | Jedediah Smith | 9,793 |
1930 | Van Damme | 2,155 |
1933 | Russian Gulch | 1,259 |
1933 | Pfeiffer Big Sur | 802 |
1934 | Armstrong Redwoods | 752 |
1943 | Grizzly Creek Redwoods | 394 |
1944 | Admiral Stanley | 45 |
1945 | Portola | 2,507 |
1946 | Samuel Taylor | 2,616 |
1947 | Montgomery Woods | 1,322 |
1954 | Henry Cowell | 4,136 |
1954 | Mailliard Redwoods | 242 |
1956 | Butano | 2,671 |
1958 | Benbow Lake | 975 |
1958 | Hendy Woods | 816 |
1961 | Julia Pfeiffer Burns | 2,040 |
1963 | Smithe Redwoods | 628 |
1963 | Forest of Nisene Marks | 10,095 |
1966 | Austin Creek | 5,107 |
1966 | Reynolds | 376 |
1968 | Andrew Molera | 4,749 |
1968 | Redwood National Park - original | 28,000 |
1975 | Sinkyone Wilderness | 7,407 |
1976 | Jug Handle | 756 |
1978 | Redwood National Park - expansion | 48,000 |
1978 | Big Creek Preserve | 3,858 |
1981 | Humboldt Lagoons | 360 |
1988 | Navarro River Redwoods | 647 |
1989 | Harry Merlo | 830 |
1989 | Fort Ross | 3,275 |
1980s | Misc. Casc.2,493; LaPurisima 2,633; Wilder 4,511 | 9,637 |
Total | 257,306 | |
n e x t |